The Best Investment for Your Child's Future


Choosing the right school for your child is crucial for their future success. At Escola Eleva, we offer a full-time bilingual education and renowned international qualifications with a track record of extraordinary results, preparing your child to excel anywhere in the world.

Our modern, purpose-designed facilities and committed teachers nurture each student's unique talents, guiding them toward achieving their full potential. Education for us goes beyond textbooks; it is about developing 21st-century skills, emotional intelligence, academic excellence, and a creative mindset. As a result of our rigorous academic programs, innovative methodologies, and hands-on approaches, alongside a holistic extracurricular program, students at Eleva Schools grow up as well-rounded individuals ready to thrive in their future studies and careers in our globalized world.

 

School Fees - 2025


Explore our school fees below. For any enquiries or further information, please do not hesitate to reach out to us. Your child's journey to a bright future begins here.

Uniform and school supplies are not included in the fees and must be purchased separately by each student.

 

BOTAFOGO - VALORES DA MENSALIDADE 2025
ELEVA Botafogo 1x year 12x month
K1    
K2 (Half) R$ 57,900 R$ 4,825
K3 R$ 89,088 R$ 7,424
K4 R$ 89,088 R$ 7,424
K5 R$ 89,088 R$ 7,424
G1 R$ 91,632 R$ 7,636
G2 R$ 91,932 R$ 7,661
G3 R$ 91,932 R$ 7,661
G4 R$ 91,932 R$ 7,661
G5 R$ 91,932 R$ 7,661
G6 R$ 92,820 R$ 7,735
G7 R$ 92,820 R$ 7,735
G8 R$ 93,120 R$ 7,760
G9 R$ 93,120 R$ 7,760

*Values include all activities carried out during class time, lunch and morning snack (fruit time), as well as educational technologies (Edtech).

ELEVA RECIFE - VALORES DA MENSALIDADE 2025
Eleva Recife Valor Anual (R$) Valor Mensal (R$)
K1 R$ 36.480 R$ 3.040
K2 R$ 36.480 R$ 3.040
K3 R$ 55.656 R$ 4.638
K4 R$ 55.656 R$ 4.638
K5 R$ 55.656 R$ 4.638
G1 R$ 56.952 R$ 4.746
G2 R$ 57.252 R$ 4.771
G3 R$ 57.252 R$ 4.771
G4 R$ 57.252 R$ 4.771
G5 R$ 57.252 R$ 4.771
G6 R$ 57.768 R$ 4.814
G7 R$ 57.768 R$ 4.814
G8 R$ 58.068 R$ 4.839
G9 R$ 58.068 R$ 4.839
G10 R$ 60.636 R$ 5.053

*Fees include all activities carried out during the class period, as well as educational technologies (Edtech). Lunch is not included in the tuition fee and must be hired separately.

BARRA - VALORES DA MENSALIDADE 2025
ELEVA Barra 1x year 12x month
K1    
K2 (Half) R$ 57,396 R$ 4,783
K3 R$ 88,296 R$ 7,358
K4 R$ 88,296 R$ 7,358
K5 R$ 88,296 R$ 7,358
G1 R$ 90,372 R$ 7,531
G2 R$ 90,672 R$ 7,556
G3 R$ 90,672 R$ 7,556
G4 R$ 90,672 R$ 7,556
G5 R$ 90,672 R$ 7,556
G6 R$ 91,512 R$ 7,626
G7 R$ 91,512 R$ 7,626
G8 R$ 91,812 R$ 7,651
G9 R$ 91,812 R$ 7,651
G10 R$ 91,812 R$ 7,651
G11 R$ 92,340 R$ 7,695
G12 R$ 92,340 R$ 7,695

*Values include all activities carried out during class time, lunch and morning snack (fruit time), as well as educational technologies (Edtech).

ELEVA SÃO PAULO - VALORES DA MENSALIDADE 2025
Eleva São Paulo Valor Anual (R$) Valor Mensal (R$)
K3 R$ 102.612 R$ 8.551
K4 R$ 102.612 R$ 8.551
K5 R$ 102.612 R$ 8.551
G1 R$ 107.736 R$ 8.978
G2 R$ 108.036 R$ 9.003
G3 R$ 108.036 R$ 9.003
G4 R$ 108.036 R$ 9.003
G5 R$ 108.036 R$ 9.003
G6 R$ 113.436 R$ 9.453
G7 R$ 113.436 R$ 9.453
G8 R$ 113.736 R$ 9.478
G9 R$ 113.736 R$ 9.478

*Values include all activities carried out during class time, lunch and morning snack (fruit time), as well as educational technologies (Edtech).

BRASILIA - VALORES DA MENSALIDADE 2025
Eleva Brasilia Valor Anual (R$) Valor Mensal (R$)
K2 74.748 6.229
K3 74.748 6.229
K4 74.748 6.229
K5 74.748 6.229
G1 76.176 6.348
G2 76.476 6.373
G3 76.476 6.373
G4 76.476 6.373
G5 76.476 6.373
G6 76.824 6.402
G7 76.824 6.402
G8 77.124 6.427
G9 77.124 6.427
G10 81.300 6.775

*Fees include all activities carried out during the class period, as well as educational technologies (Edtech). Lunch is not included in the tuition fee and must be hired separately.

ELEVA Urca 1x year 12x month
G10 R$ 93,120 R$ 7,760
G11 R$ 96,540 R$ 8,045
G12 R$ 96,540 R$ 8,045

*Values include all activities carried out during class time, lunch and morning snack (fruit time), as well as educational technologies (Edtech).