The Best Investment for Your Child's Future


Choosing the right school for your child is crucial for their future success. At Escola Eleva, we offer a full-time bilingual education and renowned international qualifications with a track record of extraordinary results, preparing your child to excel anywhere in the world.

Our modern, purpose-designed facilities and committed teachers nurture each student's unique talents, guiding them toward achieving their full potential. Education for us goes beyond textbooks; it is about developing 21st-century skills, emotional intelligence, academic excellence, and a creative mindset. As a result of our rigorous academic programs, innovative methodologies, and hands-on approaches, alongside a holistic extracurricular program, students at Eleva Schools grow up as well-rounded individuals ready to thrive in their future studies and careers in our globalized world.

 

School Fees - 2026


Explore our school fees below. For any enquiries or further information, please do not hesitate to reach out to us. Your child's journey to a bright future begins here.

Uniform and school supplies are not included in the fees and must be purchased separately by each student.

 

BOTAFOGO - VALORES DA MENSALIDADE 2026
ELEVA Botafogo 1x year 12x month
K2 (Half) R$ 61,668  R$ 5,139
K2 (Integral) R$ 94,884  R$ 7,907
K3 R$ 94,884  R$ 7,907
K4 R$ 94,884    R$ 7,907
K5 R$ 94,884 R$ 7,907
G1 R$ 97,584 R$ 8,132
G2 R$ 97,908 R$ 8,159
G3 R$ 97,908  R$ 8,159
G4 R$ 97,908 R$ 8,159
G5 R$ 97,908 R$ 8,159
G6 R$ 99,312 R$ 8,276
G7 R$ 99,312 R$ 8,276
G8 R$ 99,636 R$ 8,303
G9 R$ 99,636 R$ 8,303

*Values include all activities carried out during class time, lunch and morning snack (fruit time), as well as educational technologies (Edtech).

ELEVA RECIFE - VALORES DA MENSALIDADE 2026
Eleva Recife Valor Anual (R$) Valor Mensal (R$)
K1 R$ 39.768 R$ 3.314
K2 R$ 39.768 R$ 3.314
K3 R$ 60.660 R$ 5.055
K4 R$ 60.660 R$ 5.055
K5 R$ 60.660 R$ 5.055
G1 R$ 62.076 R$ 5.173
G2 R$ 62.400 R$ 5.200
G3 R$ 62.400 R$ 5.200
G4 R$ 62.400 R$ 5.200
G5 R$ 62.400 R$ 5.200
G6 R$ 62.964 R$ 5.247
G7 R$ 62.964 R$ 5.247
G8 R$ 63.300 R$ 5.275
G9 R$ 63.300 R$ 5.275
G10 R$ 66.096 R$ 5.508
G11 R$ 66.096 R$ 5.508

*Fees include all activities carried out during the class period, as well as educational technologies (Edtech). Lunch is not included in the tuition fee and must be hired separately.

BARRA - VALORES DA MENSALIDADE 2026
ELEVA Barra 1x year 12x month
K2 (Half) R$ 61,692 R$ 5,141
K2 (Integral) R$ 94,920 R$ 7,910
K3 R$ 94,920 R$ 7,910
K4 R$ 94,920 R$ 7,910
K5 R$ 94,920 R$ 7,910
G1 R$ 97,140 R$ 8,095
G2 R$ 97,464 R$ 8,122
G3 R$ 97,464 R$ 8,122
G4 R$ 97,464 R$ 8,122
G5 R$ 97,464 R$ 8,122
G6 R$ 98,376 R$ 8,198
G7 R$ 98,376 R$ 8,198
G8 R$ 98,700 R$ 8,225
G9 R$ 98,700 R$ 8,225
G10 R$ 98,700 R$ 8,225
G11 R$ 99,240 R$ 8,270
G12 R$ 99,240 R$ 8,270

*Values include all activities carried out during class time, lunch and morning snack (fruit time), as well as educational technologies (Edtech).

ELEVA SÃO PAULO - VALORES DA MENSALIDADE 2026
Eleva São Paulo Valor Anual (R$) Valor Mensal (R$)
K3 R$ 110,304 R$ 9,192
K4 R$ 110,304 R$ 9,192
K5 R$ 110,304  R$ 9,192
G1 R$ 115,812 R$ 9,651
G2 R$ 116,136  R$ 9,678
G3 R$ 116,136 R$ 9,678
G4 R$ 116,136 R$ 9,678
G5 R$ 116,136 R$ 9,678
G6 R$ 121,944 R$ 10,162
G7 R$ 121,944 R$ 10,162
G8 R$ 122,268 R$ 10,189
G9 R$ 122,268 R$ 10,189
G10 R$ 122,268 R$ 10,189

*Values include all activities carried out during class time, lunch and morning snack (fruit time), as well as educational technologies (Edtech).

BRASILIA - VALORES DA MENSALIDADE 2026
Eleva Brasilia Valor Anual (R$) Valor Mensal (R$)
K2 57.552  4.796
K3 74.748  6.229
K4 80.352 6.696
K5 80.352     6.696
G1 81.888  6.824
G2 82.212     6.851
G3 82.212  6.851
G4 82.212 6.851
G5 82.212 6.851
G6 82.584     6.882
G7 82.584 6.882
G8 82.908 6.909
G9 82.908 6.909
G10 87.396     7.283

*Fees include all activities carried out during the class period, as well as educational technologies (Edtech). Lunch is not included in the tuition fee and must be hired separately.

ELEVA URCA- VALORES DA MENSALIDADE 2026
ELEVA Urca 1x year 12x month
G10 R$ 101,496 R$ 8,458
G11 R$ 103,776 R$ 8,648
G12 R$ 103,776 R$ 8,648

*Values include all activities carried out during class time, lunch and morning snack (fruit time), as well as educational technologies (Edtech).